中文字幕人妻在线视频分类_无码在线观看少妇精品_国产精品自拍视频一区二区三区_好色先生tv免费视频_香蕉蕉亚亚洲aav综合互動交流_国产欧美亚洲自拍_免费簧网站永久观看_制服 丝袜 有码无码中文_欧美成妇人吹潮在线播放_91尤物國產尤物福利

NTH ROTARY CYLINDERS

NTH ROTARY CYLINDERS

H HIGH SPEED THROUGH-HOLE ROTARY HYDRAULIC CYLINDER

HIGH SPEED THROUGH-HOLE ROTARY HYDRAULIC CYLINDER

Click on product image magnification

Download

Online inquiry

Products in detail

Brand:NTH

Compacted size and big through hole
light weight, high rotary speed and stable working.
The model with check valve is available for option.


尺寸單位:毫米 /Size Unite: mm


Spec/Model


Piston Dia

mm


Piston Area(cm2)

Push/Pull


Max.Draw Bar

ForcePush Side/

Pull SideKN(kgf)


Piston

Stroke

mm


Max.Operating

Pressure

Mpa(kgf/cm2)


Max RPM


Inertia moment

kg*m2


Weight

kg


Total

Leakage

L/min

H-0928 90 53.2 / 48.3 19.9(2029) / 18(1835) 10 4.0(40.8) 8000 0.006 5.5 3
H-1036 105 71 / 68.5 26(2651) / 25(2549) 15 4.0(40.8) 8000 0.011 8.6 3
H-1038 105 71 / 66 26(2651) / 24.5(2498) 15 4.0(40.8) 8000 0.011 8.5 3
H-1236 125 100 / 89 38(3875) / 33(3365) 15 4.0(40.8) 7000 0.019 13 3
H-1246 125 100 / 89 38(3875) / 33(3365) 15 4.0(40.8) 7000 0.019 12 3
H-1546 155 161 / 154 60(6118) / 57.8(5894) 22 4.0(40.8) 6200 0.056 18 3.9
H-1552 155 161 / 150 60(6118) / 56(5710) 22 4.0(40.8) 6200 0.052 16.8 3.9
H-1868 180 198 / 197 74(7546) / 73.5(7495) 25 4.0(40.8) 4700 0.098 28 4.2
H-1870 180 198 / 183 74(7546) / 69(7036) 25 4.0(40.8) 4700 0.095 26.5 4.2
H-1875 180 198 / 183 74(7546) / 69(7036) 25 4.0(40.8) 4700 0.095 26 4.2
H-1878 180 198 / 183 74(7546) / 69(7036) 25 4.0(40.8) 4700 0.095 25.5 4.2
H-2078 205 262 / 234 98(9993) / 88(8973) 23 4.0(40.8) 3800 0.15 36.5 4.5
H-2085 205 252 / 234 94(9585) / 88(8973) 30 4.0(40.8) 3800 0.15 37.5 4.5
H-2091 205 252 / 234 94(9585) / 88(8973) 30 4.0(40.8) 3800 0.15 37 4.5
H-2511 250 348 / 336 124(12644) / 120(12236) 23 4.0(40.8) 2800 0.45 57 7
H-2511S 250 348 / 336 124(12644) / 120(12236) 23 4.0(40.8) 2800 0.41 53 7
H-2416 290 418.4/375.4 110.6(11286)/99.2(10125) 35 3.0(30) 2000 1.12 78 9



Spec/Model

A1 B1 C1 E1 F1 G1 H1 J1 K1 L1
H-0928 9 108 25 8-M6x10 6-M8x15 110 76 58 44 15
H-1036 11 120.5 25 6-M5x10 6-M10x17 126 83/88 68 53 15
H-1038 11 120.5 25 6-M5x10 6-M10x17 126 88 68 53 15
H-1236 11 126.5 25 6-M6x12 12-M10x20 135 98 76 47 15
H-1246 11 126.5 30 6-M6x12 12-M10x20 135 98 76 47 15
H-1546 11 133.5 30 6-M6x12 12-M10x20 145 110 86 47 15
H-1552 11 133.5 30 6-M6x12 12-M10x20 145 110 86 47 15
H-1868 17.5 152.5 35 6-M6x12 12-M10x20 166.5 155 101 47 15
H-1870 17.5 152.5 35 6-M6x12 12-M10x20 166.5 155 101 47 15
H-1875 17.5 152.5 35 6-M6x12 12-M10x20 166.5 145/155 101 47 15
H-1878 17.5 152.5 35 6-M6x12 12-M10x20 166.5 155 101 47 20
H-2078 21 166.5 35 6-M6x12 12-M12x24 182 165 110 47 20
H-2085 21 166.5 35 6-M6x12 12-M12x24 182 165 110 47 20
H-2091 21 166.5 35 6-M6x12 12-M12x24 182 165 110 47 15
H-2511 27 184.5 45 6-M6x12 12-M16x32 197 206/215 129 55 20
H-2511S 21 169.5 45 6-M6x12 12-M16x32 192 206 132 55 20
H-2416 20 202.5 45 6-M6x12 6-M16x32 210.5 - 160.5 46 20


Spec/Model

M1 N1 P1 Q1 R1 S1 T1 U1 W1 X1 Y1
H-0928 34 53 4 4-M4x7 5 PT 1/4" 6 116 M34x1.5 32 15
H-1036 38 64 4 6-M5x12 5 PT 3/8" 6 136 M44x1.5 42 14
H-1038 40 64 4 6-M5x12 5 PT 3/8" 6 136 M44x1.5 42 14
H-1236 38 76 4 4-M5x12 6 PT 1/2" 6 169 M52x1.5 50 14
H-1246 50 76 4 4-M5x12 6 PT 1/2" 6 169 M52x1.5 50 14
H-1546 50 85 4 4-M6x12 7 PT 1/2" 6 188 M58x1.5 56 13.5
H-1552 55 85 4 4-M6x12 7 PT 1/2" 6 188 M58x1.5 56 13.5
H-1868 70 108 4 4-M6x12 7.5 PT 1/2" 6 215 M84x2 81 12.5
H-1870 75 108 4 4-M6x12 7.5 PT 1/2" 6 215 M84x2 81 12.5
H-1875 80 108 4 4-M6x12 7.5 PT 1/2" 6 215 M84x2 81 12.5
H-1878 82 108 4 4-M6x12 7.5 PT 1/2" 6 215 M84x2 81 12.5
H-2078 84 120 4 4-M6x12 7 PT 1/2" 6 240 M99x2 96 20
H-2085 89 120 4 4-M6x12 7 PT 1/2" 6 240 M99x2 96 13
H-2091 95 120 4 4-M6x12 7 PT 1/2" 6 240 M99x2 96 13
H-2511 123 160 5 4-M6x12 7 PT 1/2" 6 294 134.6
H-2511S 123 160 5 4-M6x12 7 PT 1/2" 6 294 134.6
H-2416 170 240 2 4-M6x12 5.5 PT 1/2" 6 345 M74x2 171 44

Spec/Model

C D E F G H J K L N P Q S T U V
max.
V
min.
W
max.
W
min.
X Z
H-0928 120 100 80 65 44 M38x1.5 28 25 63 44 59 76 90 105 151 14 4 35 25 3 5
H-1036 136 115 100 65 48 M42x1.5 36 32 71 55 73 88 104 115 174.5 15 0 39 24 2.5 5
H-1038 136 115 100 65 50 M44x1.5 38 32 71 55 73 88 104 115 174.5 15 0 39 24 2.5 5
H-1236 155 130 100 80 65 M42x1.5 36 36 76 64 85 98 118 114 179 15 0 40 25 4 5
H-1246 155 130 100 80 65 M55x2 46 36 76 64 85 98 118 114 179 15 0 40 25 4 5
H-1546 190 170 130 85 65 M55x2 46 36 84 73 96 114 137 130 190.5 22 0 47.5 25.5 3.5 5
H-1552 190 170 130 85 70 M60x2 52 36 84 73 96 114 137 130 190.5 22 0 47.5 25.5 3.5 5
H-1868 215 190 160 120 85 M75x2 68 36 95 98 121 140 165 159 225 25 0 50 25 3 5
H-1870 215 190 160 120 95 M78x2 70 36 95 98 121 140 165 159 225 25 0 50 25 3 5
H-1875 215 190 160 120 95 M85x2 75 36 95 98 121 140 165 159 225 25 0 50 25 3 5
H-1878 215 190 160 120 95 M87x2 78 36 95 98 121 140 165 159 225 25 0 50 25 3 5
H-2078 240 215 180 140 110 M90x2 78 36 104 108 138 158 182 177 248 23 0 55 32 3 5
H-2085 240 215 180 140 110 M93x2 85 36 104 108 138 158 182 177 248 30 0 55 25 3 5
H-2091 240 215 180 140 110 M100x2 91 36 104 108 138 158 182 177 248 30 0 55 25 3 5
H-2511 310 275 230 166 140 M130x2 117.5 36 101 148 178 190 232 215 290 24 1 38 15 3 6
H-2511S 310 275 230 166 140 M130x2 117.5 36 101 148 178 190 232 215 258 24 1 38 15 3 6
H-2416 340 300 260 - 190 M180x2 166 50 129 188 200 260 300 235 299.5 35 0 66 25 1.5 5

Subject to technology changes without prior information

Non-standard requirements can be made


News

  • MTTI 2024 INDONESIA

    Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148

    Learn more
  • METALEX 2024 THAILAND

    Exhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01

    Learn more
  • JIMTOF 2024 TOKYO JAPAN

    Exhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009

    Learn more