品牌/Brand:NTH
四爪楔形中實(shí)動(dòng)力夾頭,適用于夾持不規(guī)則工件。
夾頭滑動(dòng)面經(jīng)硬化處理及精密研磨,并直接潤(rùn)滑。
高剛性、高精度及高轉(zhuǎn)速。
It‵s wedge-hook type 4 jaw closed center power chuck. Suitable for irregular workpiece.
Matching surfaces of all parts are hardened, ground and lubricated directly.
Construction of high rigidity and high clamping accuracy and high rotary speed.
尺寸單位/Size unit: mm
規(guī)格 Spec 型號(hào) Model |
楔心行程 Plunger stroke mm |
爪行程直徑 Jaw stroke Dia. mm |
容許油壓缸推力 Max.D.B.Pull kgf |
最大夾持力 Max clamping force kgf |
最高轉(zhuǎn)速 Max RPM |
---|---|---|---|---|---|
4T-206 A5 | 20 | 9.2 | 17.9(1830) | 52.4(5350) | 5250 |
4T-208 A5 | 21 | 9.7 | 25(2550) | 74.5(7600) | 4750 |
4T-208 A6 | 21 | 9.7 | 25(2550) | 74.5(7600) | 4750 |
4T-210 A6 | 25 | 8.8 | 28.9(2950) | 107.8(11000) | 4000 |
4T-210 A8 | 25 | 8.8 | 28.9(2950) | 107.8(11000) | 4000 |
4T-212 A8 | 30 | 10.5 | 41(4180) | 155.8(15900) | 3000 |
4T-215 A11 | 35 | 16 | 82(8360) | 248.4(25350) | 3000 |
4T-218 A11 | 35 | 18.7 | 96(9687) | 248.4(25350) | 2000 |
4T-224 A15 | 35 | 18.7 | 82(8360) | 273(27838) | 1520 |
4T-232 A15 | 35 | 18.7 | 82(8360) | 215(21924) | 920 |
規(guī)格 Spec 型號(hào) Model |
夾持直徑 Chucking Dia mm |
慣性矩 I kg*m2 |
重量 Weight kg |
帶法蘭重量 Weight(Ad.) kg |
適合油壓缸 Matched cylinders |
最大使用壓力 Max Pressure Mpa(kgf) |
---|---|---|---|---|---|---|
4T-206 A5 | 14-165 | 0.05 | 13 | 14 | S-100 | 3.0(30) |
4T-208 A5 | 17-210 | 0.14 | 24 | 28 | S-125 | 2.6(25) |
4T-208 A6 | 17-210 | 0.14 | 24 | 27 | S-125 | 2.6(25) |
4T-210 A6 | 22-254 | 0.3 | 35 | 42 | S-125 | 3.0(30) |
4T-210 A8 | 22-254 | 0.3 | 35 | 40 | S-125 | 3.0(30) |
4T-212 A8 | 22-304 | 0.73 | 59 | 63 | S-150 | 3.0(30) |
4T-215 A11 | 50-371 | 1.95 | 100 | 107 | S-200 | 3.2(32) |
4T-218 A11 | 78-450 | 3.5 | 134 | 140.2 | S-200 | 3.2(32) |
4T-224 A15 | 152-610 | 7.81 | 235 | 244 | S-200 | 3.2(32) |
4T-232 A15 | 100-810 | 31.2 | 400 | 416 | S-200 | 3.2(32) |
規(guī)格 Spec 型號(hào) Model |
A | B | B | C(H6) | D | D1 | D2 | E | E1 | F | G max | G min | G max | G min | H | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4T-206 A5 | 165 | 74 | 84 | 140 | 104.8 | 82.56 | 116 | 5 | 15 | 21 | 101.5 | 86.5 | 87.5 | 66.6 | 35 | 34 |
4T-208 A5 | 210 | 85 | 103 | 170 | 133.4 | 82.56 | 104.8 | 5 | 23 | 25 | 127 | 104 | 106 | 83 | 35 | 38 |
4T-208 A6 | 210 | 85 | 97 | 170 | 133.4 | 106.38 | 150 | 5 | 17 | 25 | 127 | 110 | 106 | 89 | 35 | 38 |
4T-210 A8 | 254 | 89 | 102 | 220 | 171.4 | 139.72 | 190 | 5 | 18 | 34 | 158 | 140 | 133 | 115 | 35 | 45 |
4T-212 A8 | 304 | 106 | 118 | 220 | 171.4 | 140.72 | 190 | 6 | 18 | 34 | 163 | 145 | 133 | 115 | 35 | 50 |
4T-215 A11 | 381 | 114 | 130 | 300 | 235 | 196.87 | 260 | 6 | 22 | - | 104 | 82 | 69 | 47 | 55 | 60 |
4T-218 A11 | 450 | 114 | 130 | 300 | 235 | 196.869 | 260 | 6 | 22 | 60 | 92 | 70 | 57 | 35 | 55 | - |
4T-224 A15 | 610 | 125 | 146 | 380 | 330.2 | 285.775 | 330.2 | 6 | 27 | 60 | 97 | 70 | 62 | 35 | 55 | - |
4T-232 A15 | 810 | 135 | 156 |
380 |
330.2 | 285.775 | 330.2 | 6 | 27 | 60 | 74 | 47 | 39 | 12 | 55 | - |
規(guī)格 Spec 型號(hào) Model |
L1 | L1 | L2 | M1 | M2 | M3 | N | P | R max | R min | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4T-206 A5 | 14 | 14 | 39 | M16×2 | 4-M10 | 4-M6 | 73 | 20 | 18 | 7.5 | 31 | 12 |
4T-208 A5 | 20 | 17 | 41 | M20×2.5 | 4-M12 | 6-M10 | 95 | 25 | 22.3 | 11.8 | 35 | 14 |
4T-208 A6 | 20 | 18 | 41 | M20×2.5 | 4-M12 | 4-M6 | 95 | 25 | 22.3 | 118 | 35 | 14 |
4T-210 A8 | 18 | 25 | 46 | M20×2.5 | 4-M16 | 4-M8 | 110 | 30 | 30.8 | 11.3 | 40 | 16 |
4T-212 A8 | 22 | 25 | 54 | M20×2.5 | 4-M16 | 4-M8 | 130 | 30 | 48.8 | 12.3 | 50 | 18 |
4T-215 A11 | 30 | 33 | 63 | M30×3.5 | 4-M20 | 4-M10 | 165 | 43 | 48.8 | 23.3 | 62 | 25.5 |
4T-218 A11 | - | 28 | 66.5 | M30×3.5 | 4-M20 | 4-M10 | 165 | 43 | 70.75 | 24.25 | 62 | 25.5 |
4T-224 A15 | - | 34 | 76 | M30×3.5 | 8-M24 | 4-M12 | 180 | 60 | 93.5 | 24.5 | 65 | 25 |
4T-232 A15 | - | 33 | 97 | M30×3.5 | 8-M24 | 4-M12 | 210 | 80 | 196.5 | 25.5 | 74 | 25 |
展會(huì)及展位信息: 展期:2024-11-11--14日 開放時(shí)間:09:00-18:00 舉辦地址:中國-廣東 廣東現(xiàn)代國際展覽中心 - 東莞市厚街鎮(zhèn)家具大道1號(hào) 展位:3A-08
深入了解展會(huì)及展位信息: 展期:2024-10-19--22日 開放時(shí)間:09:00-18:00 舉辦地址:中國-浙江 玉環(huán)國際會(huì)展中心 - 漩港路與226省道交叉口西北150米 展位:W5-T12
深入了解展會(huì)及展位信息: 展期:2024-09-24日--28日 開放時(shí)間:09:00-18:00 舉辦地址:中國-上海 上海國家會(huì)展中心 - 上海市青浦區(qū)徐涇鎮(zhèn)崧澤大道333號(hào) 展位:4.1H-B018
深入了解